- Plant Extract[10]
- Food Additives[10]
- Carbon[1]
- Other Graphite Products[4]
- Graphite Electrodes[1]
- Graphite Crucible[1]
- Graphite Mold[1]
- Contact Person : Mr. Dong Reg
- Company Name : Qualipride International Ltd.
- Tel : 86-533-6151998
- Fax : 86-533-6189785
- Address : Shandong,Zhoucun, Zibo,93-1 Xinjian Middle Road
- Country/Region : China
- Zip : 255300
98% Rebaudioside
Reb A 98 Steviol Glycosides, product code SG98RA98
Product Description Reb A 98 Steviol Glycosides is an all natural sweetener selectively refined from stevia extract. It contains no calories but high sweetness, which is about 400 times sweeter than cane sugar.
|
| Analytical Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High solubility in water (1% solubility in water) and alcohol bases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High stability in acid and alkaline solutions(pH4-9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High tolerance to temperatures of up to 196°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High stability under light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Teeth friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· All natural, no chemical synthesis ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Non-fermenting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a natural sweetener for food & beverage products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No allergens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10kgs / bag, 2 bags/ carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Stored in cool, dry and well ventilated place.
Quality Assurance Strict quality control procedures are enforced during production. Each batch of product is sampled and tested by using laboratory methods referring JECFA ( 2010) standard testing procedue. |
98% Rebaudioside