- Plant Extract[10]
- Food Additives[10]
- Carbon[1]
- Other Graphite Products[4]
- Graphite Electrodes[1]
- Graphite Crucible[1]
- Graphite Mold[1]
- Contact Person : Mr. Dong Reg
- Company Name : Qualipride International Ltd.
- Tel : 86-533-6151998
- Fax : 86-533-6189785
- Address : Shandong,Zhoucun, Zibo,93-1 Xinjian Middle Road
- Country/Region : China
- Zip : 255300
Stevia & Stevia Rebaudiana & Stevia Leaf as flavoring additives to coffee, food and drink
Production Destription and Specifications
Product Description: Reb A 97 Steviol Glycosides is an all natural sweetener selectively refined from stevia extract. It contains no calories but high sweetness, which is about 300 times sweeter than cane sugar.
|
| Analytical Index: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Characteristics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High solubility in water (1% solubility in water) and alcohol bases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High stability in acid and alkaline solutions(pH4-9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High tolerance to temperatures of up to 196°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· High stability under light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Teeth friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· All natural, no chemical synthesis ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Non-fermenting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a natural sweetener for food & beverage products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Statement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No allergens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10kgs / bag, 2 bags/ carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: Stored in cool, dry and well ventilated place.
Quality Assurance: Strict quality control procedures are enforced during production. Each batch of product is sampled and tested by using laboratory methods referring JECFA ( 2010) standard testing procedures Country of Origin:China
|
General characteristic of steviol glycosides
Pure sweet: with a refreshing and long lasting sweet taste. Among various natural sweeteners, steviol glycosides give the sweet taste most similar to that of cane sugar.Heat stable up to 198 degrees Celsius (392 degrees Fahrenheit ), so it will not have browning reaction at such high temperature.Stable in acidic and alkaline solution from PH 3 to PH9, no breaking down or fermentation.High solubility: Can be easily dissolved in water and alcohol bases in high concentration.High safety and reliability: Non toxic, no side effect, no existing or potential or hereditary harm to the human body. Its safety has been officially confirmed by China, U.S.A, Switzerland, Australia, New Zealand, South Korea, Japan, Thailand, Malaysia, Singapore, Brazil, Paraguay, Argentina and etc. and EU, and JECFA (Joint FAO/WHO Expert Committee on Food Additives) as well.
As a high sweetness and non-caloric natural sweetener, steviol glycosides have been used in a wide array of food, beverage, condiments,salted food, tobacco, pharmaceuticals, brewing, and personal care products. It especially suits people suffering from diabetes, obesity, hyperlipemia, hypertension and tooth decay. It is an alternative to sugar for people pursuing natural and healthy diet.
Stevia & Stevia Rebaudiana & Stevia Leaf as flavoring additives to coffee, food and drink